Ever-increasing noise levels are a leading characteristic of modern society. Protection against noise pollution becomes one of the most important aspects of daily life, as it directly impacts our mental health. Moments of quietness and tranquility become increasingly rare, while comfort becomes synonymous to achieving adequate noise protection.
The soundproofing properties of the VASGLASS product line offer a significant reduction in ambient noise levels and an effective protection against noise pollution.
The performance of soundproofing glass is measured by the value of its sound insulation index (R) for a stated frequency of noise reduction, or its weighted sound insulation index (Rw) for a range of frequencies. Since float glass is a relatively poor sound insulator, the VAS-SAFE ACOUSTIC product line of laminate glass, combined in double and even triple glazed systems, offers levels of sound control with a weighted sound insulation index Rw of up to 52dB.
The soundproofing performance depends on the level of symmetry of the layout of the individual glass panels used in a particular system. For the proper design of a sound insulating system a number of parameters must be known in advance, such as the frequency of the sound that we seek to suppress. The noise reduction level, such as the level of sound control depends both on glass thickness and sound frequency.
For a specific frequency, each type and width of glass sheet has different performance characteristics. Generally, sound insulation performance increases with frequency however beyond a critical frequency performance deteriorates.

For the purpose of selecting the most appropriate soundproofing glass, the following broad noise categories have been established.
The sound types are categorized as follows:
Moderate:
Outdoors at a distance greater than 500m from road traffic.
Medium:
Urban area at a distance less than 500m from road traffic.
Loud:
Industrial, urban, or commercial or other noise reduction needed areas at a distance of less than 5 Km from an airport.
Very Loud:
City center, areas very close to heavy traffic, or areas close to airports.
Applications | |
|
|


The use of glass panels of varying widths is recommended in double, or even better, triple glazing, so that the specific frequencies each glass is capable of suppressing do not coincide with the frequencies of the other, thus allowing for a wider range of frequencies to be contained.
At his point, it is important to note that noise reduction VAS-SAFE ACOUSTIC laminate glass absorbs sound waves at a far wider frequency range than float glass of the same width, thus demonstrating significantly higher levels of sound control.

For the purpose of selecting the most appropriate soundproofing glass, among other factors, it is required to identify the source of the noise to be suppressed.
Therefore, it is advised that during the phase of the project when the requirements for sound control are being specified, our clients should be contacting VASGLASS.
SOUND INSULATION AND SPECTRUM ADAPTATION INDICES (dB) ACCORDING TO EN 12354
The graph below is indicative of the correlation between the noise reduction/sound insulation index R and its weighted form Rw, and sound frequency.
EXAMPLE OF A CHART OF FREQUENCY CORRELATION WITH ACOUSTIC SOUND INSULATION R (DB)

LEGEND
Rw: Weighted sound insulation index [average].
Ctr: Spectrum adaptation index for sound sources rich in low frequencies (e.g. urban traffic noise spectrum).
C: Spectrum adaptation index for sound sources poor in low frequencies (e.g. rail traffic, playgrounds).

VAS-SAFE ACOUSTIC SAFETY/PROTECTION PROPERTIES | ||
TEST TYPE | EUROPEAN NORM | TEST RESULT |
Drop ball test | EN 356 | P1A 44.2 P1A 55.2 P1A 66.2 |
Pendulum test | EN 12600 | 2(B)2 33.2 2(B)2 44.2 |
VASGLASS takes acoustic glass one step further, by additionally offering the EN 356 and EN 12600 certifications (CE mark) for its high performance safety and protection portfolio, also for its VAS-SAFE ACOUSTIC product line.
VAS-SAFE ACOUSTIC NOISE INSULATION PERFORMANCE UNDER SINGLE (A), DOUBLE (B) AND TRIPLE (C) GLAZING | ||||||
GLASS PANEL Νο1 | ACOUSTIC MEMBRANE | GLASS PANEL Νο2 | Rw [dB] | C [dB] | Ctr [dB] | |
3mm FLOAT GLASS | 0.76mm | 3mm FLOAT GLASS | 36 | -1 | -4 | |
4mm FLOAT GLASS | 0.76mm | 4mm FLOAT GLASS | 37 | -1 | -4 | |
5mm FLOAT GLASS | 0.76mm | 5mm FLOAT GLASS | 38 | -1 | -3 | |
6mm FLOAT GLASS | 0.76mm | 6mm FLOAT GLASS | 40 | -1 | -3 | |
8mm FLOAT GLASS | 0.76mm | 8mm FLOAT GLASS | 41 | -1 | -3 | |
10mm FLOAT GLASS | 0.76mm | 10mm FLOAT GLASS | 42 | -1 | -3 | |
12mm FLOAT GLASS | 0.76mm | 12mm FLOAT GLASS | 43 | -1 | -3 | |
GLASS PANEL Νο1 | CAVITY* | GLASS PANEL Νο2 | Rw [dB] | C [dB] | Ctr [dB] | |
4mm FLOAT GLASS | 16mm | 33.2 VAS-SAFE ACOUSTIC | 36 | -2 | -6 | |
6mm FLOAT GLASS | 16mm | 33.2 VAS-SAFE ACOUSTIC | 40 | -2 | -6 | |
8mm FLOAT GLASS | 16mm | 33.2 VAS-SAFE ACOUSTIC | 42 | -3 | -7 | |
4mm FLOAT GLASS | 16mm | 44.2 VAS-SAFE ACOUSTIC | 39 | -3 | -7 | |
6mm FLOAT GLASS | 16mm | 44.2 VAS-SAFE ACOUSTIC | 41 | -2 | -6 | |
8mm FLOAT GLASS | 16mm | 44.2 VAS-SAFE ACOUSTIC | 42 | -3 | -8 | |
8mm FLOAT GLASS | 16mm | 66.2 VAS-SAFE ACOUSTIC | 43 | -2 | -6 | |
10mm FLOAT GLASS | 16mm | 44.2 VAS-SAFE ACOUSTIC | 44 | -2 | -6 | |
10mm FLOAT GLASS | 20mm | 44.2 VAS-SAFE ACOUSTIC | 46 | -2 | -6 | |
10mm FLOAT GLASS | 16mm | 66.2 VAS-SAFE ACOUSTIC | 44 | -1 | -5 | |
44.2 VAS-SAFE ACOUSTIC | 16mm | 66.2 VAS-SAFE ACOUSTIC | 48 | -2 | -7 | |
44.2 VAS-SAFE ACOUSTIC | 20mm | 66.2 VAS-SAFE ACOUSTIC | 49 | -2 | -7 | |
66.2 VAS-SAFE ACOUSTIC | 16mm | 66.2 VAS-SAFE ACOUSTIC | 51 | -2 | -6 | |
88.2 VAS-SAFE ACOUSTIC | 16mm | 66.2 VAS-SAFE ACOUSTIC | 51 | -1 | -6 | |
88.2 VAS-SAFE ACOUSTIC | 24mm | 88.2 VAS-SAFE ACOUSTIC | 52 | -2 | -6 | |
GLASS PANEL Νο1 | CAVITY* | GLASS PANEL Νο2 | CAVITY* | GLASS PANEL Νο3 | Rw [dB] | C; Ctr [dB] |
44.2 VAS-SAFE ACOUSTIC | 12mm | 4mm FLOAT GLASS | 12mm | 6mm FLOAT GLASS | 42 | -3; -8 |
44.2 VAS-SAFE ACOUSTIC | 14mm | 4mm FLOAT GLASS | 14mm | 6mm FLOAT GLASS | 43 | -2; -7 |
44.2 VAS-SAFE ACOUSTIC | 12mm | 4mm FLOAT GLASS | 12mm | 8mm FLOAT GLASS | 43 | -2; -7 |
44.2 VAS-SAFE ACOUSTIC | 16mm | 4mm FLOAT GLASS | 16mm | 8mm FLOAT GLASS | 45 | -3; -7 |
55.2 VAS-SAFE ACOUSTIC | 12mm | 6mm FLOAT GLASS | 12mm | 8mm FLOAT GLASS | 44 | -2; -7 |
66.2 VAS-SAFE ACOUSTIC | 12mm | 6mm FLOAT GLASS | 12mm | 8mm FLOAT GLASS | 45 | -1; -5 |
66.2 VAS-SAFE ACOUSTIC | 14mm | 6mm FLOAT GLASS | 14mm | 8mm FLOAT GLASS | 46 | -2; -6 |
44.2 VAS-SAFE ACOUSTIC | 12mm | 6mm FLOAT GLASS | 12mm | 44.2 VAS-SAFE ACOUSTIC | 46 | -2; -7 |
44.2 VAS-SAFE ACOUSTIC | 12mm | 6mm FLOAT GLASS | 12mm | 46.2 VAS-SAFE ACOUSTIC | 47 | -2; -7 |
66.2 VAS-SAFE ACOUSTIC | 12mm | 6mm FLOAT GLASS | 12mm | 44.2 VAS-SAFE ACOUSTIC | 49 | -1; -7 |
66.2 VAS-SAFE ACOUSTIC | 14mm | 6mm FLOAT GLASS | 14mm | 44.2 VAS-SAFE ACOUSTIC | 50 | -2; -7 |
*Argon gas filled cavity